Sekala sa Synthesis | 25nmol-300umol |
Nako ea potoloho | Metsotso e 4-6 |
Botlolo ea Amidite | 12 (e tloaelehileng), e ka hola ho fihla ho lihlopha tse 20 |
Botlolo ea reagent | 9 lihlopha |
Boemo ba reagent | E le 'ngoe (E Tloaelehileng), e ka hola ho isa botlolong habeli |
Phallo ea metsi a litšila | Khatello e mpe ka pompo ea Vacuum |
Khase e hlokahalang | Naetrojene kapa Argon |
Taba ea boikhethelo | Trityl Monitor |
Matla | mohato o le mong 220V |
Mocheso oa Mosebetsi | 25°C±4°C |
Mongobo o Batlang | ka tlase ho 45% |
Ho phehella | sebetsa ka ho tswella le ka tlwaelo |
Khomphuta | Dell |
Hlokomela | LCD |
Boima ba 'mele | 86 lik'hilograma |
Tiisetso | 1 selemo |
Mefuta e fapaneng
E ka ba tloaelo
E amohela mojule oa motsamao oa XY ka
lebelo le potlakileng le ho boloka sebaka.
1. Ho baballa tikoloho.Vacuum diaphragm pump e sebelisa vacuum system ho qoba tšilafalo.
2. Nako e telele ea tšebeletso ea li-valve, ho nepahala ho ka fihla ho 5ul.
3. Litšenyehelo tse tlaase tsa tlhokomelo le ts'ebetso e phethahetseng.
4. Li-monitor tsa LCD.
Channel | 12 | Sehlahisoa sa Synthesis | DNA/RNA Li-labels tsa Fluorescent, li-probes, thio, joalo-joalo. |
Mokhoa oa ho kopanya | Li-reagents li kenngoa ka thoko | Synthesis cycle (20mer) | Li-primers tse 12 tsa 20bp nakong ea lihora tse 2.5 |
Nako ea potoloho | Metsotso e 6-8 | Synthesis Scale | 25nmol-300umol |
Sekhahla sa ho kopanya | >99% | Boholo ba bolelele | 120bp |
Ho jara lihlahisoa | Litšiea tsa ho kopanya | Phallo ea metsi a litšila | Vacuum pump e nang le khatello e mpe |
Amidite / reagent punch-in | Li-reagents li kenngoa ka thoko | Amidite / reagent drive | Khatello ea khase e sireletsang |
Botlolo ea Amidite | 12 lihlopha(standard), 20 sets (max expand) | Botlolo ea reagent | 9 lihlopha |
Botlolo ea reagent | Botlolo e le 'ngoe (e tloaelehileng), e ka hola ho fihla ho libotlolo tse peli | Boholo ba botlolo ea reagent | 450ml/4L le boholo bo bong |
Motsoako oa metheo ea annexation | Automatic synthesis ea amidite motsoako ntle le pukwanana reagent tlhophiso | Tsamaiso | Windows 7 |
Kenya Lintlha | Moroalo o ikemetseng oa tatellano ka maqephe a Excel | Reagent versatility | Bokahohle |
Khase | Naetrojene kapa argon | 'Mala oa bokantle | Frosted Black |
Boholo ba tube ea reagent | OD1/8", ID1/16" | Boholo ba tube ea Phosphoramidite | OD1/16", ID 0.8mm |
Boemo | 910mm * 650mm * 540mm | Boholo bo Holimo | 1200mm*700mm*600mm |
1. Software e bonolo e ikemetseng ea ts'ebetso ea ts'ebetso e nang le ts'ebetso ea log.
2. U ka theha lenaneo la ho kopanya u le mong, mefuta e fapaneng ea litekanyo tsa synthesis lia fumaneha;ho phaella moo, Probe, thio, primer e ka etsoa ka nako e le 'ngoe.
3. Software e boetse e bonolo ho e theha, motheo oa ho qala oa ho kopanya o ka khethoa ho ea ka mofuta oa setsi sa thepa, 'me sebaka sa ho qala sa motsoako se ka boela sa khethoa.